Freight Management
      Container Specifications
      
      
        Dry Van
        General Purpose
        Suitable for commodities in bundles, cartons, boxes, loose cargo, bulk, furniture, etc.
        
        
          
            
              Weight
            
            Kilograms/Lbs
            
            
              | Size | Max. Gross wt. | Tare Wt. | Max. Payload | 
            
              | 20' | 24,000  52,910 | 2,200  4,850 | 21,800  48,060 | 
            
              | 20' | 30,480  67,200 | 2,250  4,960 | 28,230  62,240 | 
            
              | 40' | 30,480  67,200 | 3,800  8,380 | 26,680  58,820 | 
            
              | 40' | 32,500  71,650 | 3,800  8,380 | 28,700  63,270 | 
          
          
            
            Internal Dimensions
            Millimeters/Feet/Inches
            
            
              | Size | Length | Width | Height | 
            
              | 20' | 5,902  19'4 23/64" | 2,350  7'8 33/64" | 2,392  7'10 11/64" | 
            
              | 20' | 5,902  19'4 23/64" | 2,350  7'8 33/64" | 2,392  7'10 11/64" | 
            
              | 40' | 12,032  39'5 45/64" | 2,350  7'8 33/64" | 2,390  7'10 11/64" | 
            
              | 40' | 12,032  39'5 45/64" | 2,350  7'8 33/64" | 2,390  7'10 11/64" | 
          
          
            
              Door Opening
              Millimeters/Feet/Inches
            
            
              | Size | Width | Height | 
            
              | 20' | 2,390  7'10 11/64" | 2,280  7'5 49/64" | 
            
              | 20' | 2,341  7'8 11/64" | 2,280  7'5 49/64" | 
            
              | 40' | 2,341  7'8 11/64" | 2,280  7'5 49/64" | 
            
              | 40' | 2,341  7'8 11/64" | 2,280  7'5 49/64" | 
          
          
            
              Vol
              M3/F3
            
            
              | Size | Width | 
            
              | 20' | 33.2  1,172 | 
            
              | 20' | 33.2  1,172 | 
            
              | 40' | 67.6  2,387 | 
            
              | 40' | 67.6  2,387 | 
          
         
       
      Top of Page 
      
        High Cube        
        Same as dry containers, but higher volume capacity.
        
          
            
              Weight 
              Kilograms/Lbs
            
            
              | Size | Max. Gross wt. | Tare Wt. | Max. Payload | 
            
              | 40' | 30,480  67,200 | 3,900  8,600 | 26,580  58,600 | 
            
              | 40' | 32,500  71,650 | 3,920  8,640 | 28,580  63,010 | 
            
              | 45' | 30,480  67,200 | 4,800  10,580 | 25,680  56,620 | 
            
              | 45' | 32,500  71,650 | 4,800  10,580 | 27,700  61,290 | 
          
          
            
              Internal Dimensions
              Millimeters/Feet/Inches
            
            
              | Size | Length | Width | Height | 
            
              | 40' | 12,032  39'5 45/64" | 2,350  7'8 33/64" | 2,695  8'10 1/8" | 
            
              | 40' | 12,032  39'5  45/64" | 2,350  7'8 33/64" | 2,698  8'10 1/8" | 
            
              | 45' | 13,556  44'5 11/16" | 2,350  8 33/64" | 2,698  10 7/32" | 
            
              | 45' | 13,556  44'5  11/16" | 2,350  8 33/64" | 2,698  10 7/32" | 
          
          
            
              Door Opening
              Millimeters/Feet/Inches
            
            
              | Size | Width | Height | 
            
              | 40' | 2,338  7'8 3/64" | 2,585  8'5  49/64" | 
            
              | 40' | 2,338  7'8 3/64" | 2,585  8'5  49/64" | 
            
              | 45' | 2,338  7'8 3/64" | 2,585  8'5  49/64" | 
            
              | 45' | 2,338  7'8 3/64" | 2,585  8'5  49/64" | 
          
          
            
              Vol
              M3/F3
            
            
              | Size | Width | 
            
              | 40' | 76.2  2,690 | 
            
              | 40' | 76.2  2,690 | 
            
              | 45' | 86,0  3,040 | 
            
              | 45' | 86,0  3,040 | 
          
         
       
      Top of Page 
      
        Open Top        
        Suitable for high large piece cargo that cannot be loaded through container doors such as machinery, sheet glass, marble, building materials and lumber.
        
          
            
              Weight 
              Kilograms/Lbs
            
            
              | Size | Max. Gross wt. | Tare Wt. | Max. Payload | 
            
              | 20' | 24,000  52,910 | 2,140  4,717 | 21,680  48,192 | 
            
              | 20' | 30,480  67,200 | 2,250  4,960 | 28,230  62,240 | 
            
              | 40' | 30,480  67,200 | 3,800  8,158 | 26,680  59,049 | 
          
          
            
              Internal Dimensions
              Millimeters/Feet/Inches
            
            
              | Size | Length | Width | Height | 
            
              | 20' | 5,894  19'4 1/8" | 2,344  7'8 5/16" | 2,347  7'8 3/8" | 
            
              | 20' | 5,894  19'4 1/8" | 2,344  7'8 5/16" | 2,347  7'8 3/8" | 
            
              | 40' | 12,027  39'5 1/2" | 2,344  7'8 5/16" | 2,347  7'8 3/8" | 
          
          
            
              Door Opening
              Millimeters/Feet/Inches
            
            
              | Size | Width | Height | 
            
              | 20' | 2,336  7'7 15/16" | 2,275  7'5 1/2" | 
            
              | 20' | 2,336  7'7 15/16" | 2,275  7'5 1/2" | 
            
              | 40' | 2,336  7'7 15/16" | 2,275  7'5 1/2" | 
          
          
            
              Vol
              M3/F3
            
            
              | Size | Width | 
            
              | 40' | 31,5  1,112 | 
            
              | 40' | 31,5  1,112 | 
            
              | 45' | 67,0  2,365.6 | 
          
         
       
      Top of Page 
      
        Flat Rack
        Flush Folding
        Used for carrying awkward and oversize loads such as machinery, cables, drums, sheet and steel coils, heavy vehicles, timber and forest products.
        
          
            
              Weight 
              Kilograms/Lbs
            
            
              | Size | Max. Gross wt. | Tare Wt. | Max. Payload | 
            
              | 20' | 34,000  74,950 | 2,890  6,370 | 31,110  68,580 | 
            
              | 20' | 45,000  99,202 | 4,950  11,683 | 40,050  87,518 | 
            
              | 40' | 50,000 110,230 | 5,000  11,023 | 45,000  99,207 | 
          
          
            
              Internal Dimensions
              Millimeters/Feet/Inches
            
            
              | Size | Length | Width | Height | 
            
              | 20' | 5,638  18'6" | 2,194  7'2 4/10" | 2,233  7'3 9/10" | 
            
              | 20' | 11,776  38'7 6/10" | 2,374  7'9  5/10" | 1,955  6'5" | 
            
              | 40' | 11,652  38'2 7/10" Between posts
 | 2,374  7'9 5/10" Platform
 | 1,959  6'5 1/10" Loading Height
 | 
          
         
       
      Top of Page 
      
        Reefer        
        Used for chilled and frozen cargo.
        Suitable for transporting perishable, as vegetables, fruit, meat, etc.
        
          
            
              Weight 
              Kilograms/Lbs
            
            
              | Size | Max. Gross wt. | Tare Wt. | Max. Payload | 
            
              | 20' | 24,000  52,910 | 2,850  6,280 | 21,150  46,630 | 
            
              | 20' | 30,480  67,200 | 4,580  10,090 | 25,900  57,100 | 
          
          
            
              Internal Dimensions
              Millimeters/Feet/Inches
            
            
              | Size | Length | Width | Height | 
            
              | 20' | 5,449  17'10 1/2" | 2,286  7'6" | 2,122  89 7/16" | 
            
              | 20' | 11,550  37'10 1/2" | 2,280  89.7" | 2,092  88.3" To loadline
 
 | 
          
          
            
              Door Opening
              Millimeters/Feet/Inches
            
            
              | Size | Width | Height | 
            
              | 20' | 2,294  90 5/16" | 2,266  89  3/16" | 
            
              | 20' | 2,280  87.7" | 2,197  86.5" | 
          
          
            
              Vol
              M3/F3
            
            
              | Size | Width | 
            
              | 20' | 26.1  9.21 | 
            
              | 20' | 55.3  1,935 To loadline
 
 | 
          
         
       
     Top of Page 
 
      
        Reefer
        High Cube
        Same as reefer 40', but higher volume capacity.
        
          
            
              Weight 
              Kilograms/Lbs
            
            
              | Size | Max. Gross wt. | Tare Wt. | Max. Payload | 
            
              | 40' | 32,500  71,650 | 4,650  10,250 | 27,850  61,400 | 
            
              | 40' | 34,000  74,960 | 4,900  10,800 | 29,100  64,160 | 
          
          
            
              Internal Dimensions
              Millimeters/Feet/Inches
            
            
              | Size | Length | Width | Height | 
            
              | 40' | 11,583  38' | 2,286  7'6" | 2,404  8'10 5/8" | 
            
              | 40' | 11,590  38' 19/64" | 2,286  7'6" | 2,401  8'10  1/2" To loadline
 
 | 
          
          
            
              Door Opening
              Millimeters/Feet/Inches
            
            
              | Size | Width | Height | 
            
              | 40' | 2,294  7'6  5/16" | 2,500  8'2 3/4" | 
            
              | 40' | 2,294  7'6 5/16" | 2,500  8'2 3/4" | 
          
          
            
              Vol
              M3/F3
            
            
              | Size | Width | 
            
              | 40' | 63,5  2,242 | 
            
              | 40' | 67.5  2,384 To loadline
 
 | 
          
         
                         
      Top of Page 